PixelCam™ multispectral cameras provide live imaging of 3-9 spectral bands, off-the shelf or custom, at video rates. Simultaneous multi-channel “snapshot” acquisition delivers rich, real-time data without scene change or pixel shift. Custom dichroic filter arrays are integrated into the focal plane array at wafer-level to create robust linear and area sensors that extract high contrast spectral information at specific visible and infrared wavelengths.
This breakthrough technology enables easy integration into handheld, mobile and aerial cameras – all with the same frame rate, size, weight and power consumption as monochrome cameras.
Contactez-nous
pour plus d'information
PixelCam | ||
---|---|---|
VIS+NIR | NIR+SWIR | |
Spectral response | 400-1000 nm | 700-1700 nm |
Resolution | 2 MP: 1600 x 1200 px | 640 x 512 px |
4 MP: 2048 x 2048 px | ||
Sensor | Si interline CCD | InGaAs |
7.4 µm pixel pitch | 25 µm pixel pitch | |
Spectral bands (examples) * | *4-bands: RGB + NIR (760 long-wave pass) | *4-band: 900/400 nm, 1200/100 nm, 1400/100 nm, |
*6-bands: RGB + 3xNIR (760/60 nm, 840/60 nm, | 1650/100 nm | |
940/60 nm) | *3-band: 900/400 nm, 1350/200 nm, 1625/1500 nm | |
Active area | 4 MP: 15.15 (H) x 15.15 (V), 21.43 (diagonal) mm | 16 (H) x 12.8 (V), 20.5 (diagonal) mm |
Frame rate overclocked | 4 MP: 15 fps at full resolution | 30 fps |
Optical interface | C Mount | Ni-42 |
Digital output | GigE Vision | Camera Link, 14 bit |
Dimensions (no lens or mount) | 4 MP: 52.4 (H) x 52.5 (W) x 79.4 (D) mm | 52.1 (H) x 52.1 (W) x 64.7 (D) mm |
Weight | 4 MP: 377 g | 235 g |
* Custom spectral bands & mosaics available on request