Fully customizable, these two-photon microscopes will always fit perfectly to the customers’ needs. The special feature of this microscope is the elevated body, which allows extremely free positioning of the sample below the objective (XYZ directions).
These microscopes are able to perform galvo or/and resonant scanner-based functional imaging. They can fit many research applications and are suitable for in vivo studies in a wide range of model organisms, from zebrafish larvae, through mice navigating in virtual reality to non-human primates.
Contact us
for more informations
FEMTOSmart | ||
---|---|---|
Scanner | Galvo | Resonant |
in vivo deep brain imaging | Down to 850 µm | Down to 850 µm |
FOV | 800 um x 800 µm² | 600 um x 600 µm² |
Scanning modes | Raster, multiple frame, multiple line, folded frame, discrete point series, stimulus patterns | Fast frame and frame by frame volume scanning, in-frame ramping scanning |
- 4.1 fps at 512 x 512 pixels, 700 x 700 um² | - 31 fps at 512 x 512 pixels, 600 x 600 um² | |
- point and random-access point with 200 us/point | - 500 fps at 32 x 512 pixels | |
- 40 lines/5 ms Straight and curved lines | - 16000 lines/sec Straight, parallel with x-axis | |
- 3D volume scanning with 3 Hz by piezo objective positioner |