The GaiaField hyperspectral imaging system is capable of capturing more than 700 spectrum channels of long-distance objects in the wavelength range between 380 nm and 1000 nm. Its ground remote sensor uses the advanced hyperspectral imaging technology, offering a high spectral resolution (typical spectral resolution of visible light band: 3 nm / short wave infrared band: 10 nm).
This ultraportable hyperspectral system is composed of three parts: a multi-dimensional motion controller, a spectral camera and an imaging spectrometer.
Only one button is necessary to achieve automatic exposure, automatic focusing, automatic scanning speed matching… Data preview and correction function are available.
It can be widely used in target recognition, camouflage and counter camouflage research, field and ground objects telemetry, remote environment research, agriculture monitoring, industry sorting, etc.
Spectrometer characteristics | |||
---|---|---|---|
Models | F-V8E / R-V8E | F-V10 | F-V10E / R-V10E |
Spectral range | 380 nm - 800 nm | 400 – 1000 nm | 400 – 1000 nm |
Spectral resolution (30 µm) | 2.0 nm ± 0.5 nm | 4 nm ± 0.5 nm | 2.8 nm ± 0.5 nm |
Numerical aperture | F/2.4 | F/2.8 | F/2.4 |
Slit height | 8.9 mm | 8.9 mm | 8.9 mm |
Total efficiency | ≥ 50% | ≥ 50% | ≥ 50% |
Camera characteristics | |||
Sensor | CDD Sony ICXX285 | CDD Sony ICXX285 | CDD Sony ICXX285 |
Pixels in full frame | 1392 (spatial dimension) x 1040 (spectral dimension) | ||
Pixel space | 6.45 µm | 6.45 µm | 6.45 µm |
Camera output | 16 bit | 16 bit | 16 bit |
USB 2.0 | Yes | Yes | Yes |
Power consumption | About 2.5 W | About 2.5 W | About 2.5 W |
Working voltage | 5 V | 5 V | 5 V |
System characteristics | |||
Vertical direction visual angle (FOVac) | F-V8E: 22@23mm / R-V8E: 31 | 22@23mm | F-V10E: 22@23mm / R-V10E: 31 |
Horizontal scanning angle range (FOVal) | F-V8E: 28@23mm / R-V8E: 60 | 28@23mm | F-V10E: 28@23mm / R-V10E: 60 |
Scanning speed (line images/s) | 15 (all) 33 (2times binning) | 15 (all) 33 (2times binning) | 15 (all) 33 (2times binning) |
Weight | F-V8E: 4.6 Kg / R-V8E: 6 Kg | 2.9 Kg | F-V10E: 4.6 Kg / R-V10E: 6 Kg |
Battery | Capacity 40Wh (stand-by time >8h, working time >4h) |
What is the difference between Multispectral and hyperspectral imagery?
Multispectral and hyperspectral imagery gives the power to see visible (red, green and blue), infrared and ultraviolet lights. The main difference between multispectral and hyperspectral is the number of bands and how narrow bands are. Multispectral imagery generally refers to 9 bands (see SpectroCam and PixelCam). Hyperspectral imagery consists of much narrower bands (10-20 nm). A hyperspectral image could have hundreds or thousands of bands (coming from an imaging spectrometer).