SpectroCam™ multispectral wheel cameras deliver live processed images of 6-8 spectral bands at full-frame resolution and rates up to 25 frames per second (∼2-4 stacks per second). Configure SpectroCam™ for your application, using standard and custom interchangeable optical filters. Available in ultraviolet (UV), visible (VIS), and short-wave infrared (SWIR) versions, our cameras incorporate high-sensitivity image sensors.
Designed to reduce development times and simplify the design cycle, SpectroCam™ makes multispectral imaging accessible for any user speeding the development and deployment of all kinds of multispectral applications.
Contact us
for more informations
SpectroCam UV | SpectroCam VIS | SpectroCam VIS-SWIR 640 | SpectroCam SWIR 320 | |
Spectral response | 200-900nm (UV+NIR+SWIR) | 400-1000nm (VIS+NIR) | 500-1700nm (SWIR) | 900-1700nm (SWIR) |
Sensor | CDD, UV-enhanced Si | - CDD, silicon, 5MP | InGaAs | InGaAs |
1392 x 1040px | 2456 x 2058 px | 640 x 512px | 320 x 256px | |
Pixel pitch | 4.65µm | 3.45µm | 15µm | 30µm |
Spectral bands | 8 | 8 | 6 | 6 |
Active area | 6.4 x 4.8 mm | 8.47 x 7.1 mm | 9.6 x 7.68 mm | 9.6 x 7.68 mm |
Frame rate | Up to 15 frames/sec | Up to 15 frames/sec | Up to 25 frames/sec | Up to 25 frames/sec |
Digital output | Gig-E, 10 bit | Gig-E, 12 bit | Gig-E, 14 bit | Gig-E, 14 bit |
Size | 136 x 124 x 105mm | 136 x 124 x 105mm | 136 x 124 x 116mm | 136 x 124 x 116mm |
Weight | 908g | 680g | 908g | 908g |
Optical interface: F-mount standard (manual aperture & focus), range of lenses available, adapters available on request
Capture live images within minutes, using the included acquisition software to enhance contrast and see beyond human vision.
SpectroCam systems are available in a turnkey format complete with lens and up to eight interchangeable filters. Customized OEM multispectral engines are possible. Contact our engineers to discuss your application.