OmniFluo are modular fluorescence systems. By different accessories, Omnifluo could realize application changes and specific measurements: fluorescence, excitation, normal and low temperature testing, PL, Raman, transmission, reflection, absorption and detector calibration measurement. The possible configurati0ns are endless. OmniFluo Fluorescence Systems can combine the PL and PLE in the same architecture.
Omnifluo fluorescence systems adopt high performance Omni-λmonochromator/spectrograph, high sensitivity single or multi-channel detector, single photon counting/lock-in amplifier technique. The standard for sensitivity is the signal-to-noise ratio calculated from a water Raman spectrum. Using this standardized test, our signal-to-noise ratio is 12000:1.
OmniFluo-900 | ||
---|---|---|
Model | OmniFluo-960 | OmniFluo-990 |
Sensitivity (steady state) | >12000:1 | >12000:1 |
Lifetime Range | Steady state | μs-s |
Spectral Range | 200-900 nm - Extensible to infrared | 200-900 nm - Extensible to infrared |
Monochromators | ||
Type | C-T | C-T |
Focal length | 320 mm | 320 mm |
Stray light rejection | 1*10-5 | 1*10-5 |
Resolution | 0.08 nm | 0.08 nm |
Wavelength Accuracy | ±0.2 nm | ±0.2 nm |
Wavelength Repeatability | ±0.1 | ±0.1 |
Excitation Sources | ||
Type | 75W Xenon light source | 75W Xenon light source & 60W Microsecond flashlamp |
Mode | Steady state | Steady state & Time-Resolved |
Pulse Width | N.A. | 2.9 μs |
Detectors | PMT | PMT |
Data Acquisition | Single photo counting | Single photo counting |
Number of detector channels | 1 | 1 |
Min. width of time bins | N.A. | 64ps |
Computer interface | USB | USB |
Software | Steady state | Steady state & Time-Resolved |
Options | ||
Model | Description | Contains |
OmniFluo-B1 | Infrared measurement accessories | corresponding detector and data acquisition, |
which can meet the 800- 1700nm spectral range test. | ||
OmniFluo-B2 | Infrared measurement accessories | corresponding detector and data acquisition, |
which can meet the 800- 2500nm spectral range test. | ||
OmniFluo-C1 | Quantum Yield measurement accessories | |
OmniFluo-C2 | Polarization fluorescence measurement accessories |
Fluorescence is the light emitted by matter after absorbing light or other electromagnetic radiation. When light is irradiated to some atoms, the energy of light makes some electrons around the nucleus from the original energy level to a higher energy level, that is, from the ground state to the 1st or 2nd excited singlet states. The 1st or 2nd excited singlet states are unstable, so the ground state will be restored. When the electron is recovered from the 1st excited single state to the ground state, the energy will be released in the form of light, that is to produce fluorescence.