Omnifluo fluorescence systems adopt high performance Omni-λ monochromator / spectrograph, high sensitivity single or multi-channel detector, single photon counting / lock-in amplifier technique. The standard for sensitivity is the signal-to-noise ratio calculated from a water Raman spectrum. Using this standardized test, our signal-to-noise ratio is 12000:1
Contact us
for more informations
OmniFluo-900 | ||
---|---|---|
Model | OmniFluo-960 | OmniFluo-990 |
Main function | Steady State | Steady State and Lifetime |
Water Raman SNR | >10500 :1 | >10500 :1 |
Lifetime Range | NA | ˂ 500ps-µs-2.2s |
Excitation Light Source | Gloria 75X-75Watts | Gloria 75X-75Watts |
Emission spectrum range | 200-870nm - Extensible to infrared | 200-870nm - Extensible to infrared |
Excitation spectrum range | 200-800nm - Extensible to infrared | 200-800nm - Extensible to infrared |
Monochromators | ||
Type | Omni-λ3027i (Cerny-Turner) | Omni-λ3027i (Cerny-Turner) |
Focal length | 320mm | 320mm |
Stray light rejection | 1*10-5 | 1*10-5 |
Resolution | 0.08nm @435.84nm | 0.08nm @435.84nm |
Wavelength Accuracy | ±0.2 nm | ±0.2 nm |
Gratings | -1200 g/mm BLZ @300nm | -1200g/mm BLZ @500nm |
-600g/mm BLZ @500nm | -600g/mm BLZ @750nm | |
-300g/mm BLZ @1250nm | ||
Data collection system | ||
Model | DCS210PC - Single Photon Counter | DCS900TCSPC - Time Correlation Single Photon |
Counter | ||
Performance | -Counting rate: 100Mcps, Sampling speed: 1MB/s, | -Resolution: 64ps/128ps-1.024ns/2.048ns-33.55us; |
-Four channels analog input: 1-10V, | -Channel: 65535; Lifetime scanning:4.19us @64ps; | |
-AD: 16bits | -Input signal: ± trigger edge, high resistance / 50Ω; | |
-Threshold:±2V adjustable | ||
Universal Sample Chamber | ||
Sample Holder | SAC-FLS with holders for liquid, power, film and | SAC-FLS with holders for liquid, power, film and |
magnetic stirring samples | magnetic stirring samples | |
Optical design | F/1 the best signal collection efficiency | F/1 the best signal collection efficiency |
Amount of Light Exit | 3 | 3 |
Wavelength range | 200-2500 nm (with standard quartz lens) | 200-2500 nm (with standard quartz lens) |
Extended functions : Multiple excitation sources, infrared spectrum test, variable temperature spectrum test, microscopic spectrum test, quantum yield measurement
Fluorescence is the light emitted by matter after absorbing light or other electromagnetic radiation. When light is irradiated to some atoms, the energy of light makes some electrons around the nucleus from the original energy level to a higher energy level, that is, from the ground state to the 1st or 2nd excited singlet states. The 1st or 2nd excited singlet states are unstable, so the ground state will be restored. When the electron is recovered from the 1st excited single state to the ground state, the energy will be released in the form of light, that is to produce fluorescence.