The sensor’s patented micro-electro-mechanical systems (MEMS) technology allows for a continuous-wave Michelson interferometer to be created monolithically on a MEMS chip. This enables detection of all wavelengths simultaneously, and mitigates the effects of motion on sensor stability.
Contact us
for more informations
NanoQuest spectrometer (FT-IR) | |
---|---|
Spectral range | 1350 - 2500 nm |
Optical resolution | 8 or 16 nm FWHM |
Input fiber connector | FC/PC |
SNR | >3000:1 Transmission @ 2 sec scan time, >1000:1 Reflection @ 2 sec scan time |
Power consumption | 750 mW (USB powered by 5V supply) |
Operating temperature | From -5 to +40°C |
Dimensions | 70 mm x 50 mm x 25 mm |
Weight | 120g |
Wired | USB 2.0 |
Webinar summary: